YEAR 2023 | YEAR 2024 | |||
Term/Block | Commencement Date | End Date | Commencement Date | End Date |
Term 1 | ||||
Block 1 | 09/01/2023 | 12/02/2023 | 08/01/2024 | 11/02/2024 |
Block 2 | 20/02/2023 | 26/03/2023 | 19/02/2024 | 24/03/2024 |
Term 2 | ||||
Block 1 | 10/04/2023 | 14/05/2023 | 08/04/2024 | 12/05/2024 |
Block 2 | 22/05/2023 | 25/06/2023 | 20/05/2024 | 23/06/2024 |
Term 3 | ||||
Block 1 | 03/07/2023 | 06/08/2023 | 01/07/2024 | 04/08/2024 |
Block 2 | 21/08/2023 | 24/09/2023 | 19/08/2024 | 22/09/2024 |
Term 4 | ||||
Block 1 | 02/10/2023 | 05/11/2023 | 30/09/2024 | 03/11/2024 |
Block 2 | 13/11/2023 | 17/12/2023 | 11/11/2024 | 15/12/2024 |
*Student orientation (Orientation Day) will be conducted at sharp 10:00 am, four days before intake date (Thursday) of each Block or Term. Students’ enrollments will be done from the day when classes commence and continue until the end of the first week of classes in each Block/Term.